SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 39,500.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.66% 19.66% 2025-03-27
E. Öhman J:or Aktiebolag 24,088,029 17.57% 17.57% 2025-10-29
Avanza Pension 5,845,391 4.26% 4.26% 2025-10-29
Lorito SPV Floreal S.à r.l. 5,545,014 4.08% 4.08% 2025-03-27
Nordnet Pension Insurance 2,747,742 2.00% 2.00% 2025-10-29
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
SEB Life - Client Accounts 2,670,350 1.97% 1.97% 2025-03-27
Quartile Funds 2,219,003 1.62% 1.62% 2025-10-29
Julnie S.A. 2,150,000 1.57% 1.57% 2025-09-30
Handelsbanken Funds 2,008,490 1.46% 1.46% 2025-10-31
Total 10 76,661,023 56.17% 56.17%
Others 54,317,213 6,131,999 43.83% 43.83%
Total number of shares 137,110,235 2025-11-07
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 130,978,236
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 55.47% 55.47% 75,699,909
The 20 biggest owners 20 64.45% 64.45% 88,003,524
The 30 biggest owners 30 68.17% 68.17% 93,095,227
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 55.00% 55.00% 75,384,736 25,213
United States 20.30% 20.30% 27,571,686 16
Luxembourg 6.16% 6.16% 8,366,782 12
Switzerland 4.53% 4.53% 6,209,521 32
Finland 1.58% 1.58% 2,167,093 75
Norway 0.99% 0.99% 1,361,862 100
United Kingdom 0.64% 0.64% 867,755 32
South Africa 0.31% 0.31% 424,283 2
Cyprus 0.25% 0.25% 344,189 6
Canada 0.25% 0.25% 340,056 2
Others 0.98% 0.98% 1,343,525 363
Unknown country 9.00% 9.00% 12,728,747 -
Total 100.00% 100.00% 137,110,235 25,853
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 43,056,567 31.44% 31.44% 25,178
Fund companies 40,529,606 29.76% 29.76% 27
Other 37,803,514 27.61% 27.61% 625
Treasury Shares 1,337,137 0.98% 0.98% 1
Pension & Insurance 1,159,701 0.85% 0.85% 8
Foundations 358,947 0.26% 0.26% 12
State 136,016 0.10% 0.10% 2
Investment & PE 0 0.00% 0.00% 0
Unknown owner type 12,728,747 9.00% 9.00% -
Total 137,110,235 100.00% 100.00% 25,853
Powered by Modular Finance