SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 39,500.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.66% 19.66% 2025-03-27
E. Öhman J:or Aktiebolag 24,608,029 17.95% 17.95% 2026-02-25
Lorito SPV Floreal S.à r.l. 5,545,014 4.08% 4.08% 2025-03-27
Avanza Pension 5,490,553 4.00% 4.00% 2026-02-25
Nordnet Pension Insurance 2,998,361 2.19% 2.19% 2026-02-25
VNV Global AB 2,804,458 2.05% 2.05% 2026-03-06
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
Quartile Funds 2,457,502 1.79% 1.79% 2026-02-25
SEB Life - Client Accounts 2,422,045 1.77% 1.77% 2026-01-28
Julnie S.A. 2,150,000 1.57% 1.57% 2025-12-31
Total 10 77,862,966 57.03% 57.03%
Others 53,115,270 6,131,999 42.97% 42.97%
Total number of shares 137,110,235 2026-03-13
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 130,978,236
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 56.54% 56.54% 77,165,099
The 20 biggest owners 20 65.98% 65.98% 90,102,044
The 30 biggest owners 30 69.74% 69.74% 95,259,011
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 55.44% 55.44% 76,005,162 23,165
United States 20.29% 20.29% 27,562,201 17
Luxembourg 6.16% 6.16% 8,366,496 11
Switzerland 4.52% 4.52% 6,196,613 31
Norway 1.37% 1.37% 1,877,705 95
Finland 1.23% 1.23% 1,679,474 70
United Kingdom 0.62% 0.62% 845,945 31
South Africa 0.31% 0.31% 424,583 3
Cyprus 0.25% 0.25% 344,189 6
Denmark 0.23% 0.23% 320,614 206
Others 0.87% 0.87% 1,192,555 134
Unknown country 8.71% 8.71% 12,294,698 -
Total 100.00% 100.00% 137,110,235 23,769
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 42,288,865 30.87% 30.87% 23,143
Fund companies 39,496,247 29.00% 29.00% 27
Other 38,563,920 28.17% 28.17% 575
Treasury Shares 2,763,963 2.02% 2.02% 1
Pension & Insurance 1,154,516 0.84% 0.84% 8
Foundations 358,947 0.26% 0.26% 12
State 189,079 0.14% 0.14% 3
Investment & PE 0 0.00% 0.00% 0
Unknown owner type 12,294,698 8.71% 8.71% -
Total 137,110,235 100.00% 100.00% 23,769
Powered by Modular Finance