SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 39,500.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.66% 19.66% 2025-03-27
E. Öhman J:or Aktiebolag 24,088,029 17.57% 17.57% 2025-09-26
Avanza Pension 5,720,629 4.17% 4.17% 2025-09-26
Lorito SPV Floreal S.à r.l. 5,545,014 4.08% 4.08% 2025-03-27
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
SEB Life - Client Accounts 2,670,350 1.97% 1.97% 2025-03-27
Martin Bjäringer Inklusive Julnie S.A. 2,150,000 1.57% 1.57% 2025-09-30
Nordnet Pension Insurance 2,094,666 1.53% 1.53% 2025-09-26
Handelsbanken Funds 2,074,655 1.51% 1.51% 2025-09-30
Per Brilioth 1,969,562 0 1.44% 1.44% 2025-08-27
Total 10 75,699,909 0 55.47% 55.47%
Others 55,278,327 6,131,999 44.53% 44.53%
Total number of shares 137,110,235 2025-10-10
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 130,978,236
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 55.47% 55.47% 75,699,909
The 20 biggest owners 20 64.54% 64.54% 88,134,209
The 30 biggest owners 30 68.27% 68.27% 93,227,398
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 53.99% 53.99% 73,997,874 25,033
United States 20.33% 20.33% 27,616,698 18
Luxembourg 6.16% 6.16% 8,366,382 11
Switzerland 4.53% 4.53% 6,202,657 34
Finland 1.60% 1.60% 2,199,407 75
Norway 1.01% 1.01% 1,385,740 98
United Kingdom 0.64% 0.64% 873,054 34
South Africa 0.31% 0.31% 424,283 2
Cyprus 0.25% 0.25% 343,889 5
Canada 0.25% 0.25% 340,056 2
Others 1.00% 1.00% 1,369,746 367
Unknown country 9.92% 9.92% 13,990,449 -
Total 100.00% 100.00% 137,110,235 25,679
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 41,925,306 30.62% 30.62% 25,005
Fund companies 40,499,177 29.74% 29.74% 27
Other 37,899,985 27.68% 27.68% 622
Pension & Insurance 1,154,180 0.84% 0.84% 8
Treasury Shares 1,082,706 0.79% 0.79% 1
Foundations 369,347 0.27% 0.27% 13
State 189,085 0.14% 0.14% 3
Investment & PE 0 0.00% 0.00% 0
Unknown owner type 13,990,449 9.92% 9.92% -
Total 137,110,235 100.00% 100.00% 25,679
Powered by Modular Finance