SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 23,000.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.47% 19.47% 2026-04-29
E. Öhman J:or Aktiebolag 24,608,029 17.95% 17.95% 2026-05-27
Lorito SPV Floreal S.à r.l. 5,545,014 4.04% 4.04% 2026-04-29
Avanza Pension 5,085,272 3.71% 3.71% 2026-05-27
Nordnet Pension Insurance 2,908,399 2.12% 2.12% 2026-05-27
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
SEB Life - Client Accounts 2,422,045 1.77% 1.77% 2026-01-28
Quartile Funds 2,392,627 1.75% 1.75% 2026-05-27
Julnie S.A. 2,150,000 1.57% 1.57% 2025-12-31
Erik Salén 2,057,078 1.50% 1.50% 2026-05-27
Total 10 76,555,468 55.85% 55.85%
Others 51,556,825 7,431,999 44.15% 44.15%
Total number of shares 135,544,292 2026-07-08
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 128,112,293
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 56.76% 56.76% 77,494,084
The 20 biggest owners 20 66.58% 66.58% 90,957,510
The 30 biggest owners 30 70.64% 70.64% 96,518,548
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 53.11% 53.11% 72,369,081 22,058
United States 20.51% 20.51% 28,114,353 16
Luxembourg 7.94% 7.94% 10,866,846 14
Switzerland 2.88% 2.88% 3,931,641 27
Norway 1.56% 1.56% 2,127,191 91
Finland 1.12% 1.12% 1,532,011 67
United Kingdom 0.60% 0.60% 812,567 26
South Africa 0.31% 0.31% 424,583 3
Cyprus 0.25% 0.25% 343,979 5
Germany 0.22% 0.22% 293,940 16
Others 0.83% 0.83% 1,122,490 314
Unknown country 10.67% 10.67% 12,305,610 -
Total 100.00% 100.00% 135,544,292 22,637
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 42,700,051 31.47% 31.47% 22,043
Fund companies 39,160,426 28.62% 28.62% 27
Other 37,352,649 27.25% 27.25% 547
Investment & PE 1,521,285 1.11% 1.11% 3
Pension & Insurance 777,832 0.57% 0.57% 5
State 185,966 0.14% 0.14% 3
Foundations 134,783 0.10% 0.10% 8
Treasury Shares 105,690 0.08% 0.08% 1
Unknown owner type 12,305,610 10.67% 10.67% -
Total 135,544,292 100.00% 100.00% 22,637
Powered by Modular Finance