SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 39,500.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.47% 19.47% 2026-04-29
E. Öhman J:or Aktiebolag 24,608,029 17.95% 17.95% 2026-04-29
Lorito SPV Floreal S.à r.l. 5,545,014 4.04% 4.04% 2026-04-29
Avanza Pension 5,189,561 3.78% 3.78% 2026-04-28
VNV Global AB 2,971,633 2.17% 2.17% 2026-05-05
Nordnet Pension Insurance 2,891,209 2.11% 2.11% 2026-04-28
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
SEB Life - Client Accounts 2,422,045 1.77% 1.77% 2026-01-28
Quartile Funds 2,392,627 1.75% 1.75% 2026-04-29
Julnie S.A. 2,150,000 1.57% 1.57% 2025-12-31
Total 10 77,557,122 56.58% 56.58%
Others 53,421,114 6,131,999 43.42% 43.42%
Total number of shares 137,110,235 2026-05-22
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 130,978,236
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 56.76% 56.76% 77,494,084
The 20 biggest owners 20 66.58% 66.58% 90,957,510
The 30 biggest owners 30 70.65% 70.65% 96,526,548
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 55.56% 55.56% 76,177,685 22,413
United States 20.58% 20.58% 27,959,968 17
Luxembourg 7.98% 7.98% 10,866,796 13
Switzerland 2.87% 2.87% 3,931,589 27
Norway 1.53% 1.53% 2,091,104 93
Finland 1.16% 1.16% 1,595,495 68
United Kingdom 0.61% 0.61% 825,949 27
South Africa 0.31% 0.31% 424,583 3
Cyprus 0.25% 0.25% 343,979 5
Germany 0.22% 0.22% 293,940 16
Others 0.83% 0.83% 1,130,290 322
Unknown country 8.11% 8.11% 11,468,857 -
Total 100.00% 100.00% 137,110,235 23,004
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 42,825,215 31.25% 31.25% 22,394
Fund companies 39,558,743 29.05% 29.05% 28
Other 38,723,500 28.29% 28.29% 556
Treasury Shares 2,871,366 2.09% 2.09% 1
Pension & Insurance 1,108,871 0.81% 0.81% 8
Foundations 360,947 0.26% 0.26% 13
State 189,079 0.14% 0.14% 3
Investment & PE 3,657 0.00% 0.00% 1
Unknown owner type 11,468,857 8.11% 8.11% -
Total 137,110,235 100.00% 100.00% 23,004
Powered by Modular Finance